View Details 105 Canterbury Lane Chelsea Square | Morganville $469,000 3 bd 2 ba 2,300 sqft New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 205 Jensen Court Marlboro Summit | Morganville $850,000 5 bd 3 ba 1 ½ ba 0.38 acres New On Site 1 Day Ago © 2021 Monmouth-Ocean MLS.
View Details 6 Sweet Court Parc Chateau | Marlboro $600,000 4 bd 3 ba 3,030 sqft 0.46 acres New On Site 2 Days Ago © 2021 Monmouth-Ocean MLS.
View Details 2 Oxford Court Marlboro Woods | Morganville $825,000 4 bd 3 ba 1 ½ ba 0.36 acres New On Site 3 Days Ago © 2021 Monmouth-Ocean MLS.
View Details 45 Enclosure Drive The Enclosure | Morganville $639,000 3 bd 2 ba 1 ½ ba 0.17 acres New On Site 3 Days Ago © 2021 Monmouth-Ocean MLS.
View Details 4 Cloverleaf Drive Clover Leaf Est | Marlboro $689,900 5 bd 2 ba 1 ½ ba 3,216 sqft 0.46 acres New On Site 3 Days Ago © 2021 Monmouth-Ocean MLS.
View Details 4 Wyncrest Road Marlboro $969,000 5 bd 3 ba 3,522 sqft 1.15 acres New On Site 3 Days Ago © 2021 Monmouth-Ocean MLS.
View Details 27 Inverness Drive Layfette Est | Marlboro $729,000 4 bd 2 ba 1 ½ ba New On Site 3 Days Ago © 2021 Monmouth-Ocean MLS.
View Details 190 Nathan Drive Bellemont@Marlb | Morganville $550,000 3 bd 2 ba 2 ½ ba 2,290 sqft 0.02 acres New On Site 3 Days Ago © 2021 Monmouth-Ocean MLS.
View Details 625 Windflower Court Point De Jardin | Morganville $345,000 3 bd 2 ba 1 ½ ba 0.01 acres New On Site 4 Days Ago © 2021 Monmouth-Ocean MLS.