View Details 31 Eric Drive Friendship Ests | Howell $469,900 4 bd 2 ba 0.24 acres Coming Soon On Market: 04/21/2021 © 2021 Monmouth-Ocean MLS.
View Details 105 Canterbury Lane Chelsea Square | Morganville $469,000 3 bd 2 ba 2,300 sqft New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 6 Pine Brook Lane Crestwood 6 | Whiting $169,900 2 bd 1 ba 1 ½ ba 1,221 sqft 0.11 acres New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 3 Ashfield Court The Meadows @Lr | Whiting $330,000 2 bd 2 ba 1,984 sqft 0.15 acres New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 129 Constitution Boulevard , C Crestwood 2 | Whiting $34,900 2 bd 1 ba New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 505 Leawood Avenue Leawood | Toms River $375,000 4 bd 2 ba 0.17 acres Coming Soon On Market: 04/25/2021 © 2021 Monmouth-Ocean MLS.
View Details 3177 Dillon Lane Lake Ridge | Toms River $315,000 2 bd 2 ba 1,599 sqft 0.14 acres New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 148 Paterson Rd Fanwood Boro $895,000 4 bd 3 ba 2 ½ ba 3,040 sqft 0.16 acres Coming Soon On Market: 04/22/2021 © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Turpin Real Estate, Inc.
View Details 128 Belview Rd Lopatcong Twp. $279,900 3 bd 1 ba 1 ½ ba 0.91 acres New On Site Today © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Re/Max Supreme
View Details 48 Stanton St Clark Twp. $549,999 3 bd 2 ba 0.17 acres Coming Soon On Market: 04/20/2021 © 2021 Garden State Multiple Listing Service, LLC. Courtesy of